Date: | 11/11/23 | Started at: | 20:42:34 |
Event: | R15 | Laps: | 8 |
Weather: | Night - Temp: 23.8C | Starters: | 18 |
Track: | Good | Posted at: | 20:53 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | |||||||||||
22 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
69 | 86 | 86 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||
2 | 20 | 20 | 86 | 86 | 86 | 86 | 86 | 86 | |||||||||||
20 | 21 | 16 | 21 | 21 | 21 | 21 | 754 | 21 | |||||||||||
16 | 16 | 21 | 754 | 754 | 754 | 754 | 21 | 22 | |||||||||||
754 | 60 | 22 | 22 | 22 | 22 | 22 | 22 | 754 | |||||||||||
27 | 69 | 754 | 27 | 27 | 27 | 27 | 16 | 16 | |||||||||||
29 | 754 | 27 | 43 | 43 | 43 | 16 | 27 | 27 | |||||||||||
60 | 52 | 52 | 52 | 52 | 16 | 43 | 43 | 43 | |||||||||||
70 | 70 | 43 | 49 | 16 | 52 | 52 | 69 | 69 | |||||||||||
43 | 202 | 49 | 202 | 49 | 202 | 202 | 52 | 52 | |||||||||||
86 | 22 | 202 | 16 | 202 | 49 | 49 | 202 | 202 | |||||||||||
21 | 49 | 36 | 36 | 69 | 69 | 69 | 49 | 49 | |||||||||||
49 | 27 | 69 | 69 | 36 | 60 | 60 | 60 | ||||||||||||
52 | 43 | 60 | 60 | 60 | 36 | 36 | 36 | ||||||||||||
36 | 36 | ||||||||||||||||||
51 | |||||||||||||||||||
202 | |||||||||||||||||||
48 | |||||||||||||||||||
57 |
Chief Timekeeper - Scott Laing | Race Director - Cameron Scheuber | Clerk of Course - Mark Thompson |